Introducing the TempCheck, a reliable and cost-effective strip chart temperature recorder.
The TempCheck is driven by a high-torque quartz motor and displays the time and temperature on strip chart paper in both Celsius and Fahrenheit.
Sample of Strip Chart Recording

Full serialization
The recorder and the strip chart share the same serial number for positive identification.
Factory Sealed
A unique feature is the silver polyester tamper evident seal. If any attempt is made to remove the seal, the word VOID appears on the seal and the case.
Verification
Marathon offers, at no cost to the user, a post-trip verification service. Simply return the instrument for us to check and verify the accuracy against our NIST traceable standards.
| Run Time | 7 Days, 16 days, 30 days and 60 days |
| Operating Range | -13˚C to 95˚F -25˚C to 35˚F |
| Accuracy | Temperature, ± 2˚F (± 1˚C) |
| Thermal Sensor | Bi-metal coil |
| Drive Source | Solid state quartz-controlled motor |
| Power Source | One AA 1.5-volt Carbon Zinc battery, Mercury-free |
| Size | 5.55 in (L) x 4.92 in (W) x 2.68 in (H) 14.1cm (L) x 12.5cm (W) x 6.8 cm (H) |
| Weight | 11.4 oz. 323 gram |
| Carton | |
| Quantity | 24 units |
| Weight | 18.7 lbs 8.47 kg |
| Size | 15.25 in (L) x 11.25 in (W) x 11.5 in (H) 38.73cm (L) x 28.57cm (W) x 29.21cm (H) |
| Simple Starting Procedure | 1. Fill in documentation tag 2. Peel off top tag 3. Pull and remove start tab |
| Wall Mountin Options | Self-adhesive double foam tape |
| Certicate | CE Certified |
Note: a minimum order consists of 24 units; product shipment is Same Day if the order is placed before 2pm Pacific Standard Time.
For more information, download the TempCheck Data Sheet in PDF format.